Save Property
										 
				
				
				
				
				Welcome to your fully furnished, two-story home with a 3-car garage and coveted southern exposure. Step inside and be greeted by soaring ceilings and stunning views from nearly every room. The gourmet kitchen is a chefs dream, complete with a large island and spacious pantry. The first-floor master suite offers ample storage with two walk-in closets and an en-suite bath featuring a separate shower and soaking tub. This floor also includes a guest suite, a cozy den, and a powder room for added convenience. Ascend the elegant staircase to the second-floor guest en-suite and a versatile club room with a bar, half bath, and a covered balcony with beautiful views, making it perfect for entertaining. Your outdoor oasis awaits on the expansive covered lanai with picture window screens, complete with a fully equipped outdoor kitchen, a luxurious pool and spa, and a cabana bath, and outdoor shower. Electric storm shutters offer protection and peace of mind. Located in The Isles of Collier Preserve, this home provides access to top-tier amenities, including a fitness center, resort-style and lap pools, tennis, pickleball, hiking and biking trails, kayaking, and catch-and-release fishing included in your HOA. Direct access path to the East Naples Pickleball Courts. Enjoy socializing at the private Overlook Bar & Grill, all just 4 miles from the shops and restaurants of Naples’ 5th Avenue and 3rd Street, and moments from the sandy beaches.
				
				
				
				
Property Details
				
				
					
													
								Price: $2,325,000
							
						
													
								Sq Ft: 4,327
																	($537 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 3
							
																			
								Partial Baths: 3
							
																			
								Unit On Floor: 1
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Isles Of Collier Preserve
															
																									
								Acres: 0.21
							
						
					 
					
																			
								Year Built: 2014
							
																			
								Listing Number: 225068982
							
																			
								Status Code: A-Active
							
																			
								Taxes: $16,676.48
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	3.00
																			/
																																												Y
																								
						
													
								Furnishings: Furnished
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
													
								Total Recurring Fees: $7,336
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Breakfast Bar
															Built In Features
															Bedroom On Main Level
															Bathtub
															Tray Ceilings
															Closet Cabinetry
															Coffered Ceilings
															Separate Formal Dining Room
															Dual Sinks
															Entrance Foyer
															Family Dining Room
															French Doors Atrium Doors
															High Ceilings
															Kitchen Island
															Living Dining Room
															Multiple Shower Heads
															Main Level Primary
															Pantry
															Sitting Area In Primary
															Separate Shower
															Cable Tv
														
						
													Amenities:
							
															Bocce Court
															Cabana
															Clubhouse
															Dog Park
															Fitness Center
															Pickleball
															Park
															Pool
															Restaurant
															Sauna
															Spa Hot Tub
															See Remarks
															Sidewalks
															Tennis Courts
															Trails
														
						
																					Financial Information:
								
																	Taxes: $16,676.48
																	Tax Year: 2024
																	HOA Fee 1: $1,834.00
																	HOA Frequency 1: Quarterly
																
													
					
					
													
Exterior Features:
							
															Security High Impact Doors
															Outdoor Grill
															Outdoor Kitchen
															Outdoor Shower
															Patio
															Shutters Electric
															Gas Grill
														
						
													Equipment:
							
															Built In Oven
															Double Oven
															Dryer
															Dishwasher
															Electric Cooktop
															Freezer
															Disposal
															Ice Maker
															Microwave
															Range
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Washer
															Water Purifier
														
						
													View:
							
															Y
														
						
													Waterfront Description:
							
															Lake
														
						
											
				 
				Additional Information:
				
															Building Description: Two Story
																				MLS Area: Na09 - South Naples Area
																				Total Square Footage: 5,628
																				Total Floors: 2
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Short Sale: No
																				Date Listed: 2025-09-01 15:08:10
																				Pool: Y
																				Pool Description: Electric Heat, Heated, In Ground, Screen Enclosure, Community
																				Private Spa: Y
																				Furnished: Furnished
																				Den: Y
																				Windows: Double Hung, Sliding, Impact Glass, Shutters, Window Coverings
																				Parking: Attached, Driveway, Garage, Paved, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 3
																				Attached Garage: Y
																				Flooring: Tile
																				Roof: Shingle
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric
																													Storm Protection: Electric Shutters, Impact Glass, Impact Resistant Doors
																				Security: Burglar Alarm Monitored, Security Gate, Gated With Guard, Gated Community, Security System, Smoke Detectors
																				Laundry: Washer Hookup, Dryer Hooku
																				Irrigation: Municipal
																													Pets: Yes
																				Restrictions: No Commercial
																				Sewer: Public Sewer
																				Lot Desc.: Rectangular Lot
																				Amenities: Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Pickleball, Park, Pool, Restaurant, Sauna, Spa Hot Tub, See Remarks, Sidewalks, Tennis Courts, Trails
													
				
								
				
									 Map of 5078 Andros Drive, Naples, FL 34113
 
					
					
				
									
					
					
											Listing Courtesy Of: John R Wood Properties
													
kimberly@kimberlyluxurygroup.com